Regrinds
| PRODUCT | LBS |
| ABS AF-1001 5% G/F R/G Yellow | 720 |
| ABS DSM J-1200 Black R/G | 2662 |
| ABS GP-22 Grey R/G | 1158 |
| ABS KJW Grey Pellets | 300 |
| ABS KJW Grey R/G | 2400 |
| ABS M/C U/G | 367 |
| ABS MG47MD White/Nat/Blue R/G | 1060 |
| ABS Parts U/G | 10400 |
| ABS Permastat Purple Pellets (Bags) | 802 |
| ABS White Runners Unground | 3557 |
| ABS White U/G | 2200 |
| Acrylic CP-51 Clear R/G | 5773 |
| Celenex 2003-3 M/C R/G | 3796 |
| HDPE 12-17 melt Black Pellets | 2314 |
| HDPE 12-17 melt Natural R/G | 857 |
| HDPE Black Injection 10 Melt R/G | 3338 |
| HDPE Dow IP-10 Black R/G | 658 |
| HDPE Frac Melt White R/G | 6307 |
| HDPE R/G | 3037 |
| HDPE/LDPE Mix M/C R/G | 2260 |
| Hytrel 7246 Nat R/G | 1125 |
| LDPE 2 melt Magenta R/G | 1430 |
| LDPE Black Regrind (Wiper) | 727 |
| LDPE Dupont 20 Natural R/G | 1251 |
| LDPE Dupont 2067 Black R/G | 302 |
| LDPE/EVA U/G | 474 |
| Noryl 731 Grey R/G | 742 |
| NYLON 21SP NATURAL R/G | 944 |
| NYLON 21SP Teal R/G | 245 |
| Nylon 6 30% GF Black R/G | 3398 |
| Nylon 6 30% GF White R/G | 1108 |
| Nylon 6 PF-1006 White R/G | 4755 |
| NYLON 6/6 PF-1006 White R/G | 2204 |
| Nylon LNP PF-1006 White R/G | 850 |
| NYLON LNP RF-1004 BLACK R/G | 1179 |
| NYLON LNP RF-1004 M/C R/G | 957 |
| Nylon LNP RF-1006 Black R/G | 1643 |
| NYLON LNP RF-1006 Nat R/G | 1043 |
| NYLON LNP RF-1006 White R/G | 1053 |
| NYLON LNP RF-1008 Nat R/G | 1205 |
| NYLON RF-1006 6/6 Black R/G | 1356 |
| P/C 3412 Nat R/G | 1673 |
| P/C D-1000 WHITE R/G | 2243 |
| P/C DF-1002 BLACK 10% G/F R/G | 2187 |
| P/C DF-1002 White 10% G/F R/G | 2331 |
| P/C Df-1004 M/C 20% G/F R/G | 994 |
| P/C Df-1004 White 20% G/F R/G | 11153 |
| P/C DF-1004 White R/G | 3795 |
| P/C GE 3412 Nat R/G | 924 |
| P/C GE 3412 White 20% G/F R/G | 642 |
| P/C Lexan M/C U/G | 2032 |
| P/C Lexan Tinted U/G | 3913 |
| P/C Lexan White U/G | 2461 |
| P/C RTP 20% G/F Black R/G | 5291 |
| P/P 12 melt M/C R/G | 2437 |
| P/P 4924WZ Black R/G | 2322 |
| P/P Black R/G | 179 |
| P/P F120 Nat R/G | 2382 |
| P/P Fina 3467 Nat R/G | 779 |
| P/P Montel 6323 Nat R/G | 1643 |
| P/P Nat R/G | 3443 |
| P/P P4C6N-041 White R/G | 970 |
| P/P P4G4K-038 Black R/G | 513 |
| P/P Profax U/G | 1905 |
| P/P SR-549 Pink R/G | 1511 |
| P/P SR-549 White R/G | 19071 |
| P/S Blue Tint R/G | 6526 |
| P/S M/C R/G | 4569 |
| P/S U/G | 4391 |
| PCTG AN004 Clear R/G | 2101 |
| PCTG AN007 Orange R/G | 5357 |
| PET Clear Pellets | 2898 |
| PET Clear Purge | 9294 |
| PET Clear/Green Purge | 6475 |
| PET Fines | 2687 |
| PET M/C Preforms | 19037 |
| PET M/C Purge | 10534 |
| PET M/C R/G | 29713 |
| PET UV R/G | 2578 |
| PET White R/G | 1022 |
| PET White w/label R/G | 1341 |
| Polysulfone P-1700 White R/G | 13110 |
| Polyurethane Texin 5286 Nat R/G | 2117 |
| PVC Blister Pak Nat | 22299 |
| PVC Purge | 1874 |
| PVC U/G | 3719 |
| Santoprene 271-73 Nat R/G | 1549 |
| Santoprene 281-55 Nat R/G | 2512 |
| Surlyn 350 Clear R/G | 23129 |
| Surlyn 350 Pink R/G | 6949 |
| Surlyn 350 Yellow R/G | 11680 |
| Ultem 1000 M/C R/G | 425 |
| Xenoy 6620 Nat R/G | 1208 |
Tell Us Your Needs
Please click here to fill out a short questionaire to help us serve you better. Our environmental questionaire should only a take a minute.

Gianco Waste Management Systems